Search azeotropic data of organic mixtures
On this page you can check that a mixture of selected organic substances is zeotropic or azeotropic. The azeotropic information (boiling point/temperature, composition) is predicted, using vapor-liquid-equilibrium calculations using the UNIFAC (modified, Dortmund version) activity model.Find more information about azeotropes at Wikipedia
Find more information about the method of prediction in the About section.
Select compounds
Name
|
CAS-nr.
|
Formula
|
Family
|
---|---|---|---|
acetone | 67-64-1 | C3H6O | ketone |
methanol | 67-56-1 | CH4O | alcohol |
dichloromethane | 75-09-2 | CH2Cl2 | halocarbon |
tetrahydrofuran | 109-99-9 | C4H8O | ether |
water | 7732-18-5 | H2O | water |
ethanol | 64-17-5 | C2H6O | alcohol |
ethyl acetate | 141-78-6 | C4H8O2 | ester |
toluene | 108-88-3 | C7H8 | aromatic |
acetic acid | 64-19-7 | C2H4O2 | carboxylic acid |
isopropanol | 67-63-0 | C3H8O | alcohol |
chloroform | 67-66-3 | CHCl3 | halocarbon |
acetonitrile | 75-05-8 | C2H3N | nitrile |
1-butanol | 71-36-3 | C4H10O | alcohol |
n-hexane | 110-54-3 | C6H14 | hydrocarbon |
methyl acetate | 79-20-9 | C3H6O2 | ester |
cyclohexane | 110-82-7 | C6H12 | hydrocarbon |
n-pentane | 109-66-0 | C5H12 | hydrocarbon |
n-heptane | 142-82-5 | C7H16 | hydrocarbon |
acetaldehyde | 75-07-0 | C2H4O | aldehyde |
n-octane | 111-65-9 | C8H18 | hydrocarbon |
n-nonane | 111-84-2 | C9H20 | hydrocarbon |
n-decane | 124-18-5 | C10H22 | hydrocarbon |
n-undecane | 1120-21-4 | C11H24 | hydrocarbon |
n-dodecane | 112-40-3 | C12H26 | hydrocarbon |
i-pentane | 78-78-4 | C5H12 | hydrocarbon |
neo-pentane | 463-82-1 | C5H12 | hydrocarbon |
i-hexane | 107-83-5 | C6H14 | hydrocarbon |
2,3-dimethyl-butane | 79-29-8 | C6H14 | hydrocarbon |
2,2-dimethyl-butane | 75-83-2 | C6H14 | hydrocarbon |
2,2,3-trimethyl-butane | 464-06-2 | C7H16 | hydrocarbon |
2,2,3-trimethyl-pentane | 564-02-3 | C8H18 | hydrocarbon |
2,3,4-trimethyl-pentane | 565-75-3 | C8H18 | hydrocarbon |
cyclopentane | 287-92-3 | C5H10 | hydrocarbon |
cycloheptane | 291-64-5 | C7H14 | hydrocarbon |
cyclooctane | 292-64-8 | C8H16 | hydrocarbon |
methyl-cyclopentane | 96-37-7 | C6H12 | hydrocarbon |
ethyl-cyclopentane | 1640-89-7 | C7H14 | hydrocarbon |
methyl-cyclohexane | 108-87-2 | C7H14 | hydrocarbon |
ethyl-cyclohexane | 1678-91-7 | C8H16 | hydrocarbon |
octadecane | 593-45-3 | C18H38 | hydrocarbon |
isopropyl-cyclohexane | 696-29-7 | C9H18 | hydrocarbon |
2-methyl-hexane | 591-76-4 | C7H16 | hydrocarbon |
3-methyl-hexane | 589-34-4 | C7H16 | hydrocarbon |
1-pentene | 109-67-1 | C5H10 | hydrocarbon |
2-pentene (cis) | 627-20-3 | C5H10 | hydrocarbon |
2-pentene (trans) | 646-04-8 | C5H10 | hydrocarbon |
1-hexene | 592-41-6 | C6H12 | hydrocarbon |
1-heptene | 592-76-7 | C7H14 | hydrocarbon |
1-oktene | 111-66-0 | C8H16 | hydrocarbon |
1-nonene | 124-11-8 | C9H18 | hydrocarbon |
1-decene | 872-05-9 | C10H20 | hydrocarbon |
1-undecene | 821-95-4 | C11H22 | hydrocarbon |
1-dodecene | 112-41-4 | C12H24 | hydrocarbon |
2-methyl-1-butene | 563-46-2 | C5H10 | hydrocarbon |
3-methyl-1-butene | 563-45-1 | C5H10 | hydrocarbon |
isobutylene | 115-11-7 | C4H8 | hydrocarbon |
butadiene | 106-99-0 | C4H6 | hydrocarbon |
hexadiene | 592-48-3 | C6H10 | hydrocarbon |
isoprene | 78-79-5 | C5H8 | hydrocarbon |
benzene | 71-43-2 | C6H6 | aromatic |
ethyl benzene | 100-41-4 | C8H10 | aromatic |
cumene | 98-82-8 | C9H12 | aromatic |
n-butyl-benzene | 104-51-8 | C10H14 | aromatic |
iso-butyl-benzene | 538-93-2 | C10H14 | aromatic |
tert-butyl-benzene | 98-06-6 | C10H14 | aromatic |
o-xylene | 95-47-6 | C8H10 | aromatic |
m-xylene | 108-38-3 | C8H10 | aromatic |
p-xylene | 106-42-3 | C8H10 | aromatic |
n-propyl benzene | 103-65-1 | C9H12 | aromatic |
o-methyl ethyl benzene | 611-14-3 | C9H12 | aromatic |
m-methyl ethyl benzene | 620-14-4 | C9H12 | aromatic |
p-methyl ethyl benzene | 622-96-8 | C9H12 | aromatic |
naphthalene | 91-20-3 | C10H8 | aromatic |
alpha-methyl naphthalene | 90-12-0 | C11H10 | aromatic |
beta-methyl naphthalene | 91-57-6 | C11H10 | aromatic |
alpha-ethyl naphthalene | 1127-76-0 | C12H12 | aromatic |
beta-ethyl naphthalene | 939-27-5 | C12H12 | aromatic |
styrene | 100-42-5 | C8H8 | aromatic |
anthracene | 120-12-7 | C14H10 | aromatic |
phenanthrene | 85-01-8 | C14H10 | aromatic |
diphenyl | 92-52-4 | C12H10 | aromatic |
1,2,3-trimethyl benzene | 526-73-8 | C9H12 | aromatic |
1,2,4-trimethyl benzene | 95-63-6 | C9H12 | aromatic |
diphenyl methane | 101-81-5 | C13H12 | aromatic |
sec-butyl benzene | 135-98-8 | C10H14 | aromatic |
o-diethyl benzene | 135-01-3 | C10H14 | aromatic |
m-diethyl benzene | 141-93-5 | C10H14 | aromatic |
p-diethyl benzene | 105-05-5 | C10H14 | aromatic |
tetraline | 119-64-2 | C10H12 | aromatic |
n-propanol | 71-23-8 | C3H8O | alcohol |
sec-butanol | 78-92-2 | C4H10O | alcohol |
iso-butanol | 78-83-1 | C4H10O | alcohol |
tert-butanol | 75-65-0 | C4H10O | alcohol |
n-pentanol | 71-41-0 | C5H12O | alcohol |
n-hexanol | 111-27-3 | C6H14O | alcohol |
n-heptanol | 111-70-6 | C7H16O | hydrocarbon |
n-octanol | 111-87-5 | C8H18O | hydrocarbon |
n-nonanol | 143-08-8 | C9H20O | hydrocarbon |
n-decanol | 112-30-1 | C10H22O | hydrocarbon |
n-dodecanol | 112-53-8 | C12H26O | hydrocarbon |
n-octadecanol | 112-92-5 | C18H38O | hydrocarbon |
ethylene glycol | 107-21-1 | C2H6O2 | alcohol |
propylene glycol | 57-55-6 | C3H8O2 | alcohol |
glycerol | 56-81-5 | C3H8O3 | alcohol |
cyclohexanol | 108-93-0 | C6H12O | alcohol |
allyl alcohol | 107-18-6 | C3H6O | alcohol |
n-propyl acetate | 109-60-4 | C5H10O2 | ester |
iso-propyl acetate | 108-21-4 | C5H10O2 | ester |
n-butyl acetate | 123-86-4 | C6H12O2 | ester |
sec-butyl acetate | 105-46-4 | C6H12O2 | ester |
iso-butyl acetate | 110-19-0 | C6H12O2 | ester |
tert-butyl acetate | 540-88-5 | C6H12O2 | ester |
methyl propionate | 554-12-1 | C4H8O2 | ester |
ethyl propionate | 105-37-3 | C5H10O2 | ester |
propyl propionate | 106-36-5 | C6H12O2 | ester |
methyl butirate | 623-42-7 | C5H10O2 | ester |
ethyl n-butirate | 105-54-4 | C6H12O2 | ester |
propyl butirate | 105-66-8 | C7H14O2 | ester |
vinyl acetate | 108-05-4 | C4H6O2 | ester |
methyl-ethyl ketone | 78-93-3 | C4H8O | ketone |
methyl-n-propyl ketone | 107-87-9 | C5H10O | ketone |
methyl-iso-propyl ketone | 563-80-4 | C5H10O | ketone |
diethyl ketone | 96-22-0 | C5H10O | ketone |
methyl-n-butyl ketone | 591-78-6 | C6H12O | ketone |
methyl-iso-butyl ketone | 108-10-1 | C6H12O | ketone |
cyclopentanone | 120-92-3 | C5H8O | ketone |
cyclohexanone | 108-94-1 | C6H10O | ketone |
cycloheptanone | 502-42-1 | C7H12O | ketone |
methyl-phenyl ketone | 98-86-2 | C8H8O | ketone, aromatic |
dimethyl ether | 115-10-6 | C2H6O | ether |
methyl-ethyl ether | 540-67-0 | C3H8O | ether |
diethyl ether | 60-29-7 | C4H10O | ether |
ethyl-n-propyl ether | 628-32-0 | C5H12O | ether |
di-n-propyl ether | 111-43-3 | C6H14O | ether |
di-isopropyl ether | 108-20-3 | C6H14O | ether |
di-n-butyl ether | 142-96-1 | C8H16O | ether |
tetrahydro pyran | 142-68-7 | C5H10O | ether |
1,4-dioxane | 123-91-1 | C4H8O2 | ether |
1,3-dioxane | 505-22-6 | C4H8O2 | ether |
trioxane | 110-88-3 | C3H6O3 | ether |
ethylene glycol dimethyl ether | 110-71-4 | C4H10O2 | ether |
ethylene glycol diethyl ether | 629-14-1 | C6H14O2 | ether |
1,3-dioxolane | 646-06-0 | C3H6O2 | ether |
methyl-tert-butyl ether | 1634-04-4 | C5H13O | ether |
diphenyl ether | 101-84-8 | C12H10O | aromatic, ether |
anisole | 100-66-3 | C7H8O | ether, aromatic |
phenetole | 103-73-1 | C8H10O | ether, aromatic |
veratrol | 91-16-7 | C8H11O2 | ether, aromatic |
methyl vinyl ether | 107-25-5 | C3H6O | ether |
formaldehyde | 50-00-0 | CH2O | aldehyde |
n-propanal | 123-38-6 | C3H6O | aldehyde |
n-butanal | 123-72-8 | C4H8O | aldehyde |
i-butanal | 78-84-2 | C4H8O | aldehyde |
n-pentanal | 110-62-3 | C5H10O | aldehyde |
n-hexanal | 66-25-1 | C6H12O | aldehyde |
glyceraldehyde | 367-47-5 | C3H6O3 | alcohol, aldehyde |
benzaldehyde | 100-52-7 | C7H6O | aromatic, aldehyde |
glycolic aldehyde | 141-46-8 | C2H4O2 | alcohol, aldehyde |
succinic aldehyde | 638-37-9 | C4H6O2 | aldehyde |
acetyl acetone | 123-54-6 | C5H8O2 | ketone |
acrolein | 107-02-8 | C3H4O | aldehyde |
methyl glyoxal | 78-98-8 | C3H4O2 | ketone, aldehyde |
biacetyl | 431-03-8 | C4H6O2 | ketone |
p-anisaldehyde | 123-11-5 | C8H8O2 | ether, aromatic |
m-anisaldehyde | 22924-15-8 | C8H8O2 | ether, aromatic |
n-propionitrile | 107-12-0 | C3H5N | nitrile |
n-butironitrile | 109-74-0 | C4H7N | nitrile |
ethyl chloride | 75-00-3 | C2H5Cl | halocarbon |
1,1-dichloro ethane | 75-34-3 | C2H4Cl2 | halocarbon |
1,2-dichloro ethane | 107-06-2 | C2H4Cl2 | halocarbon |
1,1,2-trichloro ethane | 79-00-5 | C2H3Cl3 | halocarbon |
vinyl chloride | 75-01-4 | C2H3Cl | halocarbon |
1,1-dichloro ethylene | 75-35-4 | C2H2Cl2 | halocarbon |
1,2-dichloro ethylene (cis) | 156-59-2 | C2H2Cl2 | halocarbon |
1,2-dichloro ethylene (trans) | 156-60-5 | C2H2Cl2 | halocarbon |
trichloro ethylene | 79-01-6 | C2HCl3 | halocarbon |
tetrachloro ethylene | 127-18-4 | C2Cl4 | halocarbon |
n-propyl chloride | 540-54-5 | C3H7Cl | halocarbon |
isopropyl chloride | 75-29-6 | C3H7Cl | halocarbon |
1,1-dichloro propane | 78-99-9 | C3H6Cl2 | halocarbon |
1,2-dichloro propane | 78-87-5 | C3H6Cl2 | halocarbon |
n-butyl chloride | 109-69-3 | C4H9Cl | halocarbon |
sec-butyl chloride | 78-86-4 | C4H9Cl | halocarbon |
iso-butyl chloride | 513-36-0 | C4H9Cl | halocarbon |
tert-butyl chloride | 507-20-0 | C4H9Cl | halocarbon |
n-pentyl chloride | 543-59-9 | C5H11Cl | halocarbon |
n-hexyl chloride | 544-10-5 | C6H13Cl | halocarbon |
benzyl chloride | 100-44-7 | C7H7Cl | aromatic, halocarbon |
ethoxy ethanol | 110-80-5 | C4H10O2 | ether, alcohol |
methoxyethanol | 109-86-4 | C3H8O2 | ether, alcohol |
methoxypropanol | 1320-67-8 | C4H10O2 | ether, alcohol |
diethylene glycol | 111-46-6 | C4H10O3 | alcohol, ether |
triethylene glycol | 112-27-6 | C6H14O4 | alcohol, ether |
di-1,2-propylene glycol (s,s) | 110-98-5 | C6H14O3 | alcohol, ether |
di-1,2-propylene glycol (s,p) | 106-62-7 | C6H14O3 | alcohol, ether |
butoxyethanol | 111-76-2 | C6H14O2 | ether, alcohol |
tetraethylene glycol | 112-60-7 | C8H18O4 | alcohol, ether |
iso-pentanol | 123-51-3 | C5H12O | alcohol |
sec-pentanol | 584-02-1 | C5H12O | alcohol |
phenylethanol | 60-12-8 | C8H10O | aromatic |
1,4-butanediol | 110-63-4 | C4H10O2 | alcohol |
1,5-pentanediol | 111-29-5 | C5H12O2 | alcohol |
neopentyl glycol | 126-30-7 | C5H12O2 | alcohol |
hexylene glycol | 107-41-5 | C6H14O2 | alcohol |
tripropylene glycol | 1638-16-0 | C9H20O4 | alcohol, ether |
diacetone alcohol | 123-42-2 | C6H12O2 | ketone, alcohol |
propanoic acid | 79-09-4 | C3H6O2 | carboxylic acid |
n-butanoic acid | 107-92-6 | C4H8O2 | carboxylic acid |
iso-butanoic-acid | 79-31-2 | C4H8O2 | carboxylic acid |
n-pentanoic acid | 109-52-4 | C5H10O2 | carboxylic acid |
n-hexanoic acid | 142-62-1 | C6H12O2 | carboxylic acid |
benzoic acid | 65-85-0 | C7H6O2 | aromatic, carboxylic acid |
phenyl acetic acid | 103-82-2 | C8H8O2 | aromatic, carboxylic acid |
n-decanoic-acid | 334-48-5 | C10H20O2 | hydrocarbon |
stearic acid | 57-11-4 | C18H36O2 | hydrocarbon |
palmitic acid | 57-10-3 | C16H32O2 | hydrocarbon |
oleic acid | 112-80-1 | C18H34O2 | hydrocarbon |
glycolic acid | 79-14-1 | C2H4O3 | alcohol, carboxylic acid |
aspirin | 50-78-2 | C9H8O4 | ester, aromatic |
oxalic acid | 144-62-7 | C2H2O4 | carboxylic acid |
malonic acid | 141-82-2 | C3H4O4 | carboxylic acid |
succinic acid | 110-15-6 | C4H6O4 | carboxylic acid |
citric acid | 77-92-9 | C6H8O7 | carboxylic acid, alcohol |
lactic acid | 50-21-5 | C3H6O3 | alcohol, carboxylic acid |
acrilyc acid | 79-10-7 | C3H4O2 | carboxylic acid |
malic acid | 6915-15-7 | C4H6O5 | carboxylic acid, alcohol |
tartaric acid | 133-37-9 | C4H6O6 | carboxylic acid, alcohol |
n-tetradecane | 629-59-4 | C14H30 | hydrocarbon |
limonene | 138-86-3 | C10H16 | hydrocarbon |
Cyclohexene | 110-83-8 | C6H10 | hydrocarbon |
Ibuprofen | 15687-27-1 | C13H18O2 | aromatic |
Isooctane | 540-84-1 | C8H18 | hydrocarbon |
Menthol | 89-78-1 | C10H20O | hydrocarbon |
Benzyl Alcohol | 100-51-6 | C7H8O | aromatic, alcohol |
Methyl Benzoate | 93-58-3 | C8H8O2 | aromatic, ester |
Cinnamaldehyde | 104-55-2 | C9H8O | aromatic |
Citral | 5392-40-5 | C10H16O | aldehyde |
Methyl stearate | 112-61-8 | C19H38O2 | hydrocarbon |
2-Methyl tetrahydrofuran | 96-47-9 | C5H10O | ether |
Diethylene glycol dimethyl ether | 111-96-6 | C6H14O3 | ether |
Nitromethane | 75-52-5 | CH3NO2 | nitro-compound |
Component 1: | Choose compound | |
Component 2: | Choose compound | |
Component 3: | Choose compound | |
Component 4: | Choose compound | |
Add component |
Set options
Mode |
Isobaric
|
Pressure | |
bar
|
|
°C
|
Azeotropic data table
Components | Pure compound boiling point | Pure compound vapor pressure | Azeotropic temperature | Azeotropic vapor pressure | Azeotropic composition | Type of azeotropic point |
--- |
K
|
bar
|
K
|
bar
|
mol fract.
|
--- |
CAS Registry Number is a Registered Trademark of the American Chemical Society.